| RESULTS
FOR GAINESVILLE
352 |
||
| City |
|
Exchange |
| ALACHUA | 386 | 266, 418, 462 |
| ARCHER | 352 | 495 |
| BRONSON | 352 | 439, 486 |
| BROOKER | 352 | 485 |
| CEDAR KEYS | 352 | 543, 784 |
| CHIEFLAND | 352 | 221, 490, 493, 507, 605, 783, 949 |
| CROSS CITY | 352 | 471, 498 |
| CRYSTALRIV | 352 | 212, 220, 228, 257, 298, 302, 364, 417, 436, 453, 563, 564, 586, 601, 613, 794, 795 |
| FORT WHITE | 386 | 497, 809 |
| GAINESVL | 352 | 065, 202, 213, 214, 215, 218, 219, 222, 224, 225, 226, 230, 231, 240, 244, 246, 248, 252, 256, 258, 260, 262, 264, 265, 271, 273, 275, 276, 278, 281, 283, 284, 294, 316, 317, 318, 328, 331, 332, 333, 334, 335, 336, 337, 338, 339, 359, 367, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 384, 386, 392, 393, 395, 412, 413, 416, 431, 456, 488, 491, 494, 505, 514, 538, 562, 582, 614, 665, 672, 682, 692, 727, 745, 846, 870, 871, 955 |
| HAWTHORNE | 352 | 481 |
| HIGH SPG | 386 | 454 |
| KEYSTN HTS | 352 | 235, 473, 478 |
| LAKE CITY |
|
207, 229, 269, 288, 344, 365, 438, 487, 623, 628, 697, 719, 752, 754, 755, 758, 833, 867, 961, 965, 984 |
| LAKEBUTLER | 386 | 496 |
| MCINTOSH | 352 | 591 |
| MELROSE | 352 | 475 |
| MICANOPY | 352 | 466 |
| NEWBERRY | 352 | 472 |
| OLD TOWN |
|
210, 542 |
| TRENTON |
|
463, 487 |
| WALDO |
|
468 |
| WILLISTON |
|
448, 528, 529 |